Toll charges are applicable only if travelling via the specific route. These charges are not included in the itinerary and can be paid directly to the driver or can be included in the estimate.
Place / Highway | INR | USD Approx |
---|---|---|
Pampampallam (Salem – Kochi Highway) | ₹ 120.00 | $ 1.45 |
Panniyankara (Salem – Kochi Highway) | ₹ 165.00 | $ 1.95 |
Thrissur Paliyekkara (Salem – Kochi Highway) | ₹ 140.00 | $ 1.65 |
Kumbalam (Kochi – Kanyakumari Highway) | ₹ 60.00 | $ 0.79 |
Alappuzha Bypass (Kochi – Kanyakumari Highway) | ₹ 85.00 | $ 1.12 |
Thiruvallam Bypass (Thiruvananthapuram – Poovar Road) | ₹ 230.00 | $ 2.75 |
Airport entry / parking charges are applicable for airport pickup only. Usually these charges are included in the itinerary. If not included, these charges can be paid directly to the driver.
Airport | INR | USD Approx |
---|---|---|
Cochin Airport Parking Fee | ₹ 100.00 | $ 1.20 |
Trivandrum Airport Parking Fee | ₹ 150.00 | $ 1.80 |
Calicut Airport Parking Fee | ₹ 85.00 | $ 1.12 |
Kannur Airport Entry and Parking Fee | ₹ 250.00 | $ 3.29 |
Entry permits are applicable only if travelling via other states such as Tamilnadu and Karnataka. Usually these charges are included in the itinerary. If not included, these charges can be paid directly to the driver.
State border | INR | USD Approx |
---|---|---|
Tamilnadu Entry Permit for Sedan and MPV (Innova) | ₹ 410.00 | $ 5.00 |
Karnataka Entry Permit for Sedan | ₹ 600.00 | $ 7.89 |
Karnataka Entry Permit for MPV (Innova) | ₹ 900.00 | $ 11.84 |
In well-known tourist spots like Kochi, Munnar, Thekkady, Alappuzha, Kovalam, Trivandrum, Wayanad, and others, hotels and resorts often have arrangements to provide accommodation for drivers. Alternatively, drivers may find the nearest accommodation themselves, and there are no additional charges applied.
In less frequented or remote tourist places where accommodations for drivers may not be readily available, you will need to pay driver night stay charges as mentioned below.
Night stay charges | INR | USD Approx |
---|---|---|
Kerala | ₹ 700.00 | $ 8.50 |
Tamil Nadu | ₹ 700.00 | $ 8.50 |
Karnataka | ₹ 700.00 | $ 8.50 |
Tour package rates apply for tourism purposes only. Additional allowances as mentioned below apply for business, events, marriages, and pilgrimage trips.
Driver allowance per day | INR | USD Approx |
---|---|---|
Kerala | ₹ 500.00 | $ 6.00 |
Tamil Nadu | ₹ 500.00 | $ 6.00 |
Karnataka | ₹ 500.00 | $ 6.00 |